Custom Molecular Cloning and Subcloning Services
Lofstrand Labs Limited offers fast and efficient molecular cloning and subcloning services. Our tailored subcloning services are described below with accompanying catalog numbers. Contact our staff for more information or to get a quote.
6P Custom
Catalog Number | Services Include | Unit |
---|---|---|
L3-1035A | Single-Step Procedure for Subcloning (Including 1035AA-AD) | Each |
L3-1035AA | PCR Fragment Isolation | Each |
L3-1035AB | Ligation Into PCR Ready Vector | Each |
L3-1035AC | Bacterial Transformation | Each |
L3-1035AD | Plasmid Mini-Preps and Clone Screening | Each |
L3-1035AE | End Modification | Each |
L3–1035B | Subcloning (Complex) | Each |
Besides our custom subcloning services, we also offer custom PCR and RT-PCR services using the polymerase chain reaction process. We also synthesize and design oligonucleotides for your custom PCR project.
Custom DNA/RNA Extraction Services
Lofstrand Labs Limited offers custom DNA/RNA extraction services, isolating nucleic acids (DNA/RNA) from animal tissue or tissue culture cells. Our Biologicals Department will expand your cell cultures on-site or process your cell suspensions or pellets.
See the table below to learn more about our custom services. You may also email one of our staff for more detailed information or to get a service quote.
Ordering Information
Ordering Information
Catalog Number | DNA/RNA Extractions | Unit |
---|---|---|
L3-1041-1 | DNA Isolation (Up to 108 Cells) | Each |
L3-1041-2 | DNA Isolation (Up to 0.5gm Tissue) | Each |
L3-1041-3 | DNA Isolation (From Mouse Tails) | Each |
L3-1041-4 | Custom DNA Isolation-Library Quality | Each |
L3-1041-4B | Blood DNA Isolation (Whole Fresh or Frozen) | Each |
L3-1041-5 | DNA Isolation-0.1GM (Ground Leaf Plant Tissue) | Each |
L3-1041-5L | DNA Isolation-0.1GM (Whole Tobacco Plant Tissue) | Each |
3-1042-1C | Total RNA Isolation (Up to 108 Cells) | Each |
L3-1042-1T | Total RNA Isolation (Up to 0.5gm Tissue) | Each |
L3-1042-2C | Total RNA Isolation (5X108 Cells) | Each |
L3-1042-2T | Total RNA Isolation (0.5 to 1gm Tissue) | Each |
L3-1043-1 | Poly (A+) RNA Isolation (From 1mg Total RNA or Less) | Each |
L3-1043-2 | Poly (A+) RNA Isolation (From >1mg Total RNA) | Each |
Southern and Northern Slot Blot Services
Lofstrand Labs Limited provides custom northern and southern slot blot analysis. These include restriction enzyme digestion, electrophoresis, transfer, and UV linking to a membrane.
Typical Southern Blot
Southern Blot Analysis
In this procedure, restriction enzyme digestion and gel electrophoresis are done. Then, our Probe Labeling Department will transfer the DNA to suitable membranes and probe with specific nucleic acid fragments. (See the Custom Labeled Oligonucleotide Synthesis Control Probes section on our Services page for more information.)
Northern Blot Analysis
This is a classical method for analysis of the size and steady-state level of a specific RNA in a complex sample. The RNA is size-fractionated by gel electrophoresis and transferred by blotting onto a membrane to which the RNA is covalently bound.
Please see the table below for more details about our northern and southern blot analysis services. You may contact us for a price quote.
Northern Blot Analysis
Catalog Number | Southern, Northern, and Slot Blots | Unit |
---|---|---|
L3-1045A | Southern Blot (Up to 20 Lanes) | Each |
L3-1045B | Southern Blot (Up to 20 Lanes) and Hybridization | Each |
L3-1046A | Northern Blot (Up to 20 Lanes) | Each |
L3-1046B | Northern Blot (Up to 20 Lanes) and Hybridization | Each |
L3-1040 | Slot Blot | Each |
L3-1045H | Slot Blot Hybridization and Wash | (9) Filters |
L3-1045F | Filter Autoradiography | (9) Filters |
L3-1047 | Reprobing of Filters (Includes Probe Labeling) | Each |
Recombinant Library Construction and Screening
Lofstrand Labs Limited offers various custom molecular biology services under custom DNA sequencing and molecular cloning. These include:
- Custom Library Construction
- Library Screening
- Library Amplification
See the table below for more information about these custom services. You may also contact us for more details and get price quotes for our recombinant library construction and screening services.
A Typical Cloning Vector
Custom Recombinant Library Construction
Custom Recombinant Library Construction
Catalog Number | Recombinant Library Construction | Description |
---|---|---|
L3-3060 | Genomic Libraries (Amplified) | Turnaround Time: Two to Three Weeks |
L3-3070 | cDNA Library Construction | Turnaround Time: Three to Four Weeks (Typical) |
L3-3071 | Library Construction: Additional 1,000,000 Clones | Reconstruct the Existing Library To Obtain Additional Clones |
L3-3072 | Library Amplification | Produces 1,000,000 Additional Clones per Round |
L3-3073 | Library Excision: 1,000,000 Clones | Includes Amplification |
L3-3074 | Library Excision: 1,000,000 Clones | No Amplification |
L3-3075 | In Vivo Excision of Clones | N/A |
Custom Recombinant Library Screening
Custom Recombinant Library Screening
Catalog Number | Recombinant Library Construction | Description |
---|---|---|
L3-3080-1 | Library Screening | 150,000 Clones |
L3-3080-2 | Library Screening | 250,000 Clones |
L3-3080-3 | Library Screening | 500,000 Clones |
L3-3080-4 | Library Screening | 1,000,000 Clones |
L3-3080A | Plaque Lifts | Duplicate: 150,000 Clones |
L3-3080B | Primary Screening | 150,000 Clones |
L3-3080C | Secondary and Tertiary Screening | Up to 5 Colonies or Plaques |